Model NO.: DLA-S2-540A
Application Fields: Food Processing
Application Machine: Precision Machine Tool
Certification: CE
Condition: New
Size(mm): 4600*2160*2500
Weight(Kg): 4700
Trademark: DARREN
Transport Package: Standard Wooden Package
Specification: CE, SGS, ISO9001
Origin: China
HS Code: 8418692090
INDUSTRIAL CE APPROVED AIR/WATER COOLED CHILLER1. Our factory in Shanghai - 15,000 square meters of production area

2. Key Features of the Air Cooled Screw Chiller
1) Cooling capacity ranges from 180kW to 1520kW.
2) Cooling conditions: Chilled water inlet temperature is 12°C, outlet temperature is 7°C, ambient temperature is 35°C.
3) Input power: 3P-380V-50Hz, with an allowable voltage fluctuation of ±10%, and a phase voltage difference of ±2%.
4) Noise measurement is taken at 2m ahead and 1.5m high in front of the chiller, averaged across four dimensions.
5) Equipped with a semi-closed 5:6 asymmetric twin-screw compressor from a world-renowned brand, designed for over 100,000 hours of trouble-free operation.
6) Eight-stage volume control or 0%-100% automatic regulation for precise performance.
7) High-performance fluoride-resistant motor from France ensures long-term reliability.
8) PLC microcomputer control system from Germany Siemens, featuring an LCD touch screen with both English and Chinese interfaces.
9) Wide range of variable chilled water temperatures to meet year-round industrial needs.
10) Environmentally friendly refrigerants such as R407C or R134A are available for user choice.
11) Free step-down triangle star starter for smooth start-up.
12) Dual refrigeration circuits for backup and enhanced stability.
3. Product Images for Air Cooled Screw Chiller

4. DARREN Team

Item Type | DLA- | |||||||||||||||||
1802 | 2202 | 2602 | 2902 | 3202 | 3602 | 4002 | 4552 | 5102 | 5652 | 6202 | 6602 | 7002 | 7602 | 8202 | 8402 | |||
Nominal cooling capacity | KW | 180 | 220 | 260 | 290 | 320 | 360 | 400 | 455 | 510 | 565 | 620 | 660 | 700 | 760 | 820 | 840 | |
104Kcal/h | 15.5 | 18.9 | 22.4 | 24.9 | 27.5 | 31.0 | 34.4 | 39.1 | 43.8 | 48.6 | 53.3 | 56.7 | 60.2 | 65.3 | 70.5 | 72.2 | ||
RT | 51 | 63 | 74 | 82 | 91 | 102 | 114 | 129 | 145 | 161 | 176 | 188 | 199 | 216 | 233 | 239 | ||
Nominal heating capacity | KW | 200 | 245 | 290 | 325 | 360 | 405 | 450 | 510 | 570 | 635 | 700 | 745 | 790 | 855 | 920 | 944 | |
104Kcal/h | 17.2 | 21.1 | 24.9 | 27.9 | 31.0 | 34.8 | 38.7 | 43.8 | 49.0 | 54.6 | 60.2 | 64.1 | 67.9 | 73.5 | 79.1 | 81.2 | ||
RT | 57 | 70 | 82 | 92 | 102 | 115 | 128 | 145 | 162 | 181 | 199 | 212 | 225 | 243 | 262 | 268 | ||
Run control | Use PLC microcomputer control | |||||||||||||||||
Power Supply | 380V/3N/50Hz | |||||||||||||||||
Machine power | kW | 65.3 | 73.4 | 89.5 | 94.5 | 105.7 | 114.7 | 126.7 | 139.7 | 152.5 | 172.6 | 192.5 | 205.9 | 219.2 | 238.5 | 257.8 | 262.5 | |
Machine operating current | A | 114.3 | 128.5 | 156.6 | 165.4 | 185 | 200.8 | 221.7 | 244.5 | 266.9 | 302 | 336.9 | 360.3 | 383.6 | 417.4 | 451.2 | 459.6 | |
Compressor |
Type | Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||||||||
Startup type | YStart | |||||||||||||||||
Energy regulation | 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% or automatic regulation | |||||||||||||||||
Refrigeration power | kW | 55 | 67.1 | 79.2 | 87.3 | 95.4 | 105.9 | 116.4 | 129.3 | 142.2 | 162.2 | 182.2 | 190.4 | 198.6 | 217.9 | 237.2 | 241.9 | |
Refrigeration current | A | 96.3 | 117.4 | 138.6 | 185.4 | 167 | 226.3 | 203.7 | 283.8 | 248.9 | 333.2 | 318.9 | 381.4 | 347.6 | 423.6 | 415.1 | 461 | |
Heating power | kW | 53.6 | 65.4 | 77.2 | 85.1 | 93 | 103.2 | 113.4 | 126 | 138.6 | 158.1 | 177.6 | 185.6 | 193.6 | 212.4 | 231.2 | 235.8 | |
Heating current | A | 93.8 | 114.5 | 135.1 | 149 | 162.8 | 180.6 | 198.5 | 220.5 | 242.6 | 276.7 | 310.8 | 324.8 | 338.8 | 371.7 | 404.6 | 412.3 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||||||||
Flow | m3/h | 30.9 | 37.7 | 44.6 | 49.7 | 54.9 | 61.7 | 68.6 | 78.0 | 87.4 | 96.9 | 106.3 | 113.1 | 120.0 | 130.3 | 140.6 | 144.0 | |
Interface size | DN | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
Water pressure drop | kPa | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 52 | 52 | 52 | 54 | 54 | 56 | 57 | 57 | |
Condenser | Type | Imported efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||||||||
Air flow | m3/h | 69940 | 85446 | 100952 | 112292 | 123631 | 138661 | 153690 | 173899 | 194107 | 216429 | 238750 | 253095 | 267440 | 291042 | 314643 | 321994 | |
Condenser fan | Quantity | SET | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
Stand-alone power | kW | 0.85 | 0.85 | 1.32 | 1.32 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 1.32 | 1.32 | 1.6 | 1.6 | 1.6 | 2.2 | |
Refrigerant |
Type | R22 | ||||||||||||||||
Refrigerant volume | kg | 46 | 67 | 67 | 74 | 82 | 95 | 102 | 115 | 131 | 146 | 159 | 165 | 179 | 194 | 210 | 215 | |
Overall size | Length | mm | 3200 | 3200 | 3200 | 3400 | 3400 | 4000 | 4000 | 4400 | 4400 | 6400 | 6400 | 6400 | 6400 | 6700 | 6700 | 7100 |
Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | |
Noise | dB(A) | 64 | 64 | 64 | 64 | 64 | 64 | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | 69 | 69 | |
Machine weight | kg | 3200 | 3330 | 3330 | 3750 | 3850 | 4200 | 4400 | 4600 | 4800 | 4950 | 5200 | 5450 | 5750 | 5840 | 5900 | 6150 | |
Operating weight | kg | 3500 | 3700 | 3700 | 4100 | 4200 | 4500 | 4800 | 4900 | 5300 | 5500 | 5700 | 5950 | 6300 | 6400 | 6500 | 6850 |
Clothes packaging machine
Various garment folding and packaging machine, High-speed clothing packaging machines, Customizable apparel packaging solutions, Automated garment packaging systems
SHENZHEN LINGCHUANG ZHUOYUE TECHNOLOGY CO., LTD , https://www.lcautosz.com